| The Nikita Observatory
Upper Beach Weather Watch 19:36:00 September 6 |
|||
| /10 min | /1 hr | ||
| Temp | +18.3 °C | ||
| Chill | +18.3 °C | ||
| Heat | n.a. | ||
| Humid | 51 % | ||
| Pressure | 1017 hPa | ||
| DewPoint | +8 °C | ||
| Wind | 6.1 km/h |
||
| Gusts | 12.2 km/h ![]() |
12.2 km/h max | |
| Rain | 0 mm/hour | 2 mm since Midnight | |
| Forecast | Cloudy | ![]() |
|
| Today: | Sunrise was at 06:45:12 and Sunset will be at 19:45:06 Length of Day 13 h 0 m. |
||
| Civil Twilight started at 06:15:51 and will end at 20:14:22 Length of visible light 13 h 58 m. |
|||
| Tomorrow: | Sunrise will be at 06:46:20 and Sunset will be at 19:43:15 Length of Day 13 h 0 m. |
||
Current Conditions |
|
| Wet Bulb Temperature | +12.9 °C |
| Wet Bulb Depression | +5.4 °C |
| Estimated height of cloud | 1287 meters. (4223 feet) |
| Wind Run (since midnight) | 83.088 Kilometers |
| Days Since last Rainfall | 2 |
Extremes since Midnight |
|
| Max Temp | +19.8 °C at 13:54 |
| Min Temp | +13 °C at 05:05 |
| Max Humid | 83 % at 13:06 |
| Min Humid | 43 % at 17:01 |
| Max Gust | 24.8 km/h, 269° at 16:44 |
| Max Pressure | 1019 hPa at 12:30 |
| Min Pressure | 1016 hPa at 01:30 |
| Max Rainfall | nil |
| Extremes 24 hours before Midnight |
|
| Max Temp | +20.7 °C at 17:00 |
| Min Temp | +11.2 °C at 07:04 |
| Max Humid | 73 % at 06:53 |
| Min Humid | 30 % at 17:13 |
| Max Gust | 24.1 km/h, 227° at 18:35 |
| Max Pressure | 1017 hPa at 23:59 |
| Min Pressure | 1009 hPa at 01:00 |
| Max Rain Rate | nil |
| Rainfall | 0 mm |
| Max Dew Point | +7.9 °C at 08:10 |
| Min Dew Point | +0.3 °C at 20:05 |
| Min Wind Chill | +10.6 °C at 07:08 |
| Max Heat Index | +23.2 °C at 15:12 |
| Wind Run | 147.648 Kilometers |
| Extremes since January 1st |
|
| Max Temp | +35.8 °C at 13:58 on 05 July |
| Min Temp | -17.7 °C at 06:45 on 30 January |
| Max Humid | 100 % at 13:17 on 25 January |
| Min Humid | 13 % at 14:40 on 14 April |
| Max Gust | 44.3 km/h, 258° at 14:27 on 04 September |
| Total Rain | 502 mm of rain since 00:00 on 01 January |