| The Nikita Observatory
Upper Beach Weather Watch 23:51:00 October 15 |
|||
| /10 min | /1 hr | ||
| Temp | +14.3 °C | ||
| Chill | +14.3 °C | ||
| Heat | n.a. | ||
| Humid | 75 % | ||
| Pressure | 1009 hPa | ||
| DewPoint | +9.9 °C | ||
| Wind | Calm |
||
| Gusts | Calm ![]() |
0 km/h max | |
| Rain | 0 mm/hour | 0 mm since Midnight | |
| Forecast | Rain | ![]() |
|
| Today: | Sunrise was at 07:32:20 and Sunset was at 18:31:51 Length of Day 10 h 58 m. |
||
| Civil Twilight started at 07:03:20 and ended at 19:00:49 Length of visible light 11 h 56 m. |
|||
| Tomorrow: | Sunrise will be at 07:33:37 and Sunset will be at 18:30:12 Length of Day 10 h 58 m. |
||
Current Conditions |
|
| Wet Bulb Temperature | +11.9 °C |
| Wet Bulb Depression | +2.4 °C |
| Estimated height of cloud | 550 meters. (1804 feet) |
| Wind Run (since midnight) | 33.828 Kilometers |
| Days Since last Rainfall | 6 |
Extremes since Midnight |
|
| Max Temp | +16 °C at 14:42 |
| Min Temp | +7.4 °C at 07:47 |
| Max Humid | 75 % at 23:51 |
| Min Humid | 37 % at 11:59 |
| Max Gust | 16.2 km/h, 231° at 11:14 |
| Max Pressure | 1019 hPa at 02:55 |
| Min Pressure | 1009 hPa at 23:51 |
| Max Rainfall | nil |
| Extremes 24 hours before Midnight |
|
| Max Temp | +21.4 °C at 14:49 |
| Min Temp | +10.6 °C at 23:59 |
| Max Humid | 65 % at 10:34 |
| Min Humid | 29 % at 17:31 |
| Max Gust | 24.8 km/h, 230° at 10:43 |
| Max Pressure | 1019 hPa at 23:59 |
| Min Pressure | 1013 hPa at 11:39 |
| Max Rain Rate | nil |
| Rainfall | 0 mm |
| Max Dew Point | +12.7 °C at 11:53 |
| Min Dew Point | -1.5 °C at 22:01 |
| Min Wind Chill | +10.6 °C at 23:59 |
| Max Heat Index | +24.5 °C at 11:53 |
| Wind Run | 94.992 Kilometers |
| Extremes since January 1st |
|
| Max Temp | +33.4 °C at 16:39 on 08 June |
| Min Temp | -17.1 °C at 07:14 on 28 February |
| Max Humid | 100 % at 08:42 on 09 October |
| Min Humid | 12 % at 18:11 on 29 May |
| Max Gust | 56.2 km/h, 240° at 07:01 on 30 January |
| Total Rain | 797 mm of rain since 00:00 on 01 January |