Kodiak the Husky
Home | Nikita Gallery | Kodiak Consulting | My Photography | Kodiak Gallery | K9 Friends | Places to Go | Cable/DSL Links | Funnies | Legal Stuff | Comments







2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 13.0  -16.0  100  11.2  -21.2  1042  985  56.2  3825  42 
February 8.3  -17.1  100  8.3  -21.4  1033  994  41.4  2549  61 
March 10.7  -12.3  100  22  5.7  -19.4  1041  1000  39.6  2258  39 
April 23.7  -3.8  100  12  11.4  -15.5  1034  1001  40.3  2849  53 
May 27.8  0.8  100  12  19.7  -12.2  1027  992  31.0  2631  47 
June 33.4  11.3  97  21  22.2  0.4  1026  1003  36.0  2761  123 
July 31.1  14.2  97  21  21.4  0.8  1020  1003  28.1  1868  99 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 10.2  -9.0  100  8.0  -26.2  1029  990  39.6  1807 
February 8.6  -19.2  100  28  4.5  -26.8  1033  1000  39.6  3356  15 
March 20.5  -21.0  100  12  13.6  -27.8  1040  992  56.2  3227  24 
April 22.6  -6.0  100  16  17.1  -14.5  1025  998  38.9  2978  43 
May 31.7  3.8  100  17  19.4  -10.4  1030  1004  27.0  1462  57 
June 34.5  7.7  100  20  20.6  0.3  1025  995  36.7  2059  24 
July 34.6  12.4  97  22  23.1  2.1  1028  1006  32.4  1935  106 
August 36.1  12.1  95  15  23.7  -4.1  1027  1007  21.2  447  16 
September 31.5  7.2  93  16  19.8  -1.5  1032  1004  20.5  468  24 
October 30.9  2.1  100  31  23  -5.9  1035  999  17.6  770  43 
November 15.7  -8.3  100  31  11.9  -14.2  1035  1002  45.0  1990  69 
December 7.7  -12.7  100  35  7.7  -20.7  1039  993  47.2  3051  153 

© 2008 Kodiak Consulting, All rights reserved