| Kodiak the Husky |
|
|
|
|
|
|
|
|
|
| Current Conditions | ||
| Wet Bulb Temperature | +11.5 °C | |
| Wet Bulb Depression | +5 °C | |
| Estimated base height of Cu cloud | 1237 meters. (4058 feet) | |
| Wind Run (since midnight) | 4.704 Kilometers | |
Days Since last Rainfall |
3 |
|
|
|
|
| Since Midnight | ||
| Temperature | Max | +17.1 °C at 00:09 |
| Min | +16.5 °C at 01:11 | |
| Humidity | Max | 52 % at 01:11 |
| Min | 51 % at 00:22 | |
| Wind Speed (Gust) | Max | 10.8 km/h, 259° at 00:45 |
| Barometric Pressure | Max | 1015 hPa at 00:15 |
| Min | 1014 hPa at 01:11 | |
| Rainfall Rate | Max | nil |
| For the 24 hours prior to Midnight | ||
| Temperature | Max | +25.8 °C at 16:10 |
| Min | +17.1 °C at 23:59 | |
| Humidity | Max | 63 % at 08:22 |
| Min | 33 % at 17:58 | |
| Wind Speed (Gust) | Max | 19.8 km/h, 204° at 13:10 |
| Barometric Pressure | Max | 1015 hPa at 22:46 |
| Min | 1011 hPa at 04:46 | |
| Rainfall | Max Rate | nil |
| Total | 0 mm |
|
| Dew Point | Max | +14.4 °C at 14:45 |
| Min | +6.5 °C at 23:37 | |
| Wind Chill | Min | +17.1 °C at 23:59 |
| Heat Index | Max | +24.4 °C at 09:44 |
Wind Run |
Total | 90.87 Kilometers |
|
|
|
| Since January 1st | ||
| Temperature | Max | +31.8 °C at 12:19 on 24 June |
| Min | -20.4 °C at 07:31 on 14 January | |
| Humidity | Max | 100 % at 09:27 on 30 June |
Min |
Error % at 06:28 on 04 March |
|
| Wind Speed (Gust) | Max | 42.8 km/h, 229° at 22:30 on 30 April |
| Rainfall | Total | 406 mm of rain since 00:00 on 01 January |