| Kodiak the Husky |
|
|
|
|
|
|
|
|
|
| Current Conditions | ||
| Wet Bulb Temperature | -4.7 °C | |
| Wet Bulb Depression | +2.3 °C | |
| Estimated base height of Cu cloud | 1425 meters. (4674 feet) | |
| Wind Run (since midnight) | 56.88 Kilometers | |
Days Since last Rainfall |
2 |
|
|
|
|
| Since Midnight | ||
| Temperature | Max | +1.6 °C at 14:59 |
| Min | -9.6 °C at 07:25 | |
| Humidity | Max | 52 % at 08:46 |
| Min | 35 % at 16:00 | |
| Wind Speed (Gust) | Max | 13.3 km/h, 228° at 15:55 |
| Barometric Pressure | Max | 1021 hPa at 11:29 |
| Min | 1018 hPa at 14:45 | |
| Rainfall Rate | Max | nil |
| For the 24 hours prior to Midnight | ||
| Temperature | Max | -0.1 °C at 15:12 |
| Min | -11.4 °C at 07:57 | |
| Humidity | Max | 50 % at 23:59 |
| Min | 31 % at 16:00 | |
| Wind Speed (Gust) | Max | 17.6 km/h, 318° at 17:07 |
| Barometric Pressure | Max | 1020 hPa at 12:14 |
| Min | 1016 hPa at 15:47 | |
| Rainfall | Max Rate | nil |
| Total | 0 mm |
|
| Dew Point | Max | -15.2 °C at 15:12 |
| Min | -22.6 °C at 07:57 | |
| Wind Chill | Min | -14.8 °C at 07:51 |
| Heat Index | Max | - No Valid Data - |
Wind Run |
Total | 55.812 Kilometers |
|
|
|
| Since January 1st | ||
| Temperature | Max | +7 °C at 12:04 on 25 January |
| Min | -17.7 °C at 06:45 on 30 January | |
| Humidity | Max | 100 % at 13:17 on 25 January |
Min |
29 % at 12:51 on 30 January |
|
| Wind Speed (Gust) | Max | 38.2 km/h, 235° at 17:21 on 25 January |
| Rainfall | Total | 21 mm of rain since 00:00 on 01 January |