| Kodiak the Husky |
|
|
|
|
|
|
|
|
|
| Current Conditions | ||
| Wet Bulb Temperature | +14.7 °C | |
| Wet Bulb Depression | +7.2 °C | |
| Estimated base height of Cu cloud | 1687 meters. (5534 feet) | |
| Wind Run (since midnight) | 111.462 Kilometers | |
Days Since last Rainfall |
0 |
|
|
|
|
| Since Midnight | ||
| Temperature | Max | +26.8 °C at 10:07 |
| Min | +19.8 °C at 13:21 | |
| Humidity | Max | 92 % at 15:03 |
| Min | 41 % at 18:44 | |
| Wind Speed (Gust) | Max | 42.1 km/h, 265° at 12:58 |
| Barometric Pressure | Max | 1010 hPa at 01:45 |
| Min | 1002 hPa at 19:39 | |
| Rainfall Rate | Max | 19 mm/hour at 12:58 |
| For the 24 hours prior to Midnight | ||
| Temperature | Max | +30.4 °C at 12:44 |
| Min | +22.8 °C at 23:39 | |
| Humidity | Max | 92 % at 23:59 |
| Min | 38 % at 15:04 | |
| Wind Speed (Gust) | Max | 20.5 km/h, 247° at 13:05 |
| Barometric Pressure | Max | 1014 hPa at 14:59 |
| Min | 1010 hPa at 23:59 | |
| Rainfall | Max Rate | 73 mm/hour at 18:41 |
| Total | 4 mm |
|
| Dew Point | Max | +22.1 °C at 21:27 |
| Min | +12.3 °C at 03:32 | |
| Wind Chill | Min | +22.8 °C at 23:39 |
| Heat Index | Max | +30.5 °C at 12:41 |
Wind Run |
Total | 83.082 Kilometers |
|
|
|
| Since January 1st | ||
| Temperature | Max | +35.8 °C at 13:58 on 05 July |
| Min | -17.7 °C at 06:45 on 30 January | |
| Humidity | Max | 100 % at 13:17 on 25 January |
Min |
13 % at 14:40 on 14 April |
|
| Wind Speed (Gust) | Max | 42.1 km/h, 265° at 12:58 on 03 September |
| Rainfall | Total | 497 mm of rain since 00:00 on 01 January |