| Kodiak the Husky |
|
|
|
|
|
|
|
|
|
| Current Conditions | ||
| Wet Bulb Temperature | +9.2 °C | |
| Wet Bulb Depression | +6.2 °C | |
| Estimated base height of Cu cloud | 1975 meters. (6478 feet) | |
| Wind Run (since midnight) | 36.408 Kilometers | |
Days Since last Rainfall |
0 |
|
|
|
|
| Since Midnight | ||
| Temperature | Max | +20.2 °C at 14:13 |
| Min | +10.2 °C at 06:39 | |
| Humidity | Max | 82 % at 08:02 |
| Min | 27 % at 14:29 | |
| Wind Speed (Gust) | Max | 16.9 km/h, 232° at 12:15 |
| Barometric Pressure | Max | 1012 hPa at 18:37 |
| Min | 1001 hPa at 00:21 | |
| Rainfall Rate | Max | 1 mm/hour at 03:14 |
| For the 24 hours prior to Midnight | ||
| Temperature | Max | +13.6 °C at 11:05 |
| Min | +8.6 °C at 05:55 | |
| Humidity | Max | 75 % at 23:45 |
| Min | 35 % at 11:44 | |
| Wind Speed (Gust) | Max | 26.3 km/h, 54° at 14:00 |
| Barometric Pressure | Max | 1011 hPa at 01:03 |
| Min | 999 hPa at 17:36 | |
| Rainfall | Max Rate | nil |
| Total | 1 mm |
|
| Dew Point | Max | +7.1 °C at 23:45 |
| Min | -3.8 °C at 04:58 | |
| Wind Chill | Min | +8 °C at 05:47 |
| Heat Index | Max | - No Valid Data - |
Wind Run |
Total | 157.14 Kilometers |
|
|
|
| Since January 1st | ||
| Temperature | Max | +23.7 °C at 13:51 on 23 April |
| Min | -17.1 °C at 07:14 on 28 February | |
| Humidity | Max | 100 % at 06:18 on 04 May |
Min |
16 % at 14:49 on 10 May |
|
| Wind Speed (Gust) | Max | 56.2 km/h, 240° at 07:01 on 30 January |
| Rainfall | Total | 376 mm of rain since 00:00 on 01 January |