| Kodiak the Husky |
|
|
|
|
|
|
|
|
|
| Current Conditions | ||
| Wet Bulb Temperature | -0.8 °C | |
| Wet Bulb Depression | +1.7 °C | |
| Estimated base height of Cu cloud | 650 meters. (2132 feet) | |
| Wind Run (since midnight) | 0 Kilometers | |
Days Since last Rainfall |
9 |
|
|
|
|
| Since Midnight | ||
| Temperature | Max | +1.6 °C at 00:27 |
| Min | +0.8 °C at 02:21 | |
| Humidity | Max | 68 % at 02:31 |
| Min | 64 % at 00:21 | |
| Wind Speed (Gust) | Max | Calm |
| Barometric Pressure | Max | 1015 hPa at 02:01 |
| Min | 1014 hPa at 02:31 | |
| Rainfall Rate | Max | nil |
| For the 24 hours prior to Midnight | ||
| Temperature | Max | +11.7 °C at 14:29 |
| Min | +0.3 °C at 06:29 | |
| Humidity | Max | 66 % at 21:10 |
| Min | 31 % at 14:58 | |
| Wind Speed (Gust) | Max | 16.2 km/h, 224° at 13:13 |
| Barometric Pressure | Max | 1016 hPa at 10:16 |
| Min | 1014 hPa at 18:15 | |
| Rainfall | Max Rate | nil |
| Total | 0 mm |
|
| Dew Point | Max | -2.6 °C at 19:56 |
| Min | -10.5 °C at 00:46 | |
| Wind Chill | Min | -0.1 °C at 07:05 |
| Heat Index | Max | - No Valid Data - |
Wind Run |
Total | 50.904 Kilometers |
|
|
|
| Since January 1st | ||
| Temperature | Max | +15.6 °C at 14:38 on 08 March |
| Min | -17.7 °C at 06:45 on 30 January | |
| Humidity | Max | 100 % at 13:17 on 25 January |
Min |
16 % at 15:53 on 07 March |
|
| Wind Speed (Gust) | Max | 38.2 km/h, 235° at 17:21 on 25 January |
| Rainfall | Total | 39 mm of rain since 00:00 on 01 January |