| Kodiak the Husky |
|
|
|
|
|
|
|
|
|
| Current Conditions | ||
| Wet Bulb Temperature | +6.5 °C | |
| Wet Bulb Depression | +4.7 °C | |
| Estimated base height of Cu cloud | 1549 meters. (5083 feet) | |
| Wind Run (since midnight) | 66.048 Kilometers | |
Days Since last Rainfall |
4 |
|
|
|
|
| Since Midnight | ||
| Temperature | Max | +15.1 °C at 14:35 |
| Min | +4.8 °C at 06:47 | |
| Humidity | Max | 64 % at 08:15 |
| Min | 32 % at 17:50 | |
| Wind Speed (Gust) | Max | 14.8 km/h, 49° at 12:36 |
| Barometric Pressure | Max | 1028 hPa at 08:10 |
| Min | 1020 hPa at 20:53 | |
| Rainfall Rate | Max | nil |
| For the 24 hours prior to Midnight | ||
| Temperature | Max | +14.6 °C at 13:33 |
| Min | +6.5 °C at 07:58 | |
| Humidity | Max | 67 % at 07:31 |
| Min | 31 % at 13:45 | |
| Wind Speed (Gust) | Max | 16.2 km/h, 74° at 11:29 |
| Barometric Pressure | Max | 1028 hPa at 13:54 |
| Min | 1022 hPa at 01:40 | |
| Rainfall | Max Rate | nil |
| Total | 0 mm |
|
| Dew Point | Max | +1.9 °C at 01:45 |
| Min | -3.3 °C at 13:45 | |
| Wind Chill | Min | +6.5 °C at 07:58 |
| Heat Index | Max | - No Valid Data - |
Wind Run |
Total | 34.98 Kilometers |
|
|
|
| Since January 1st | ||
| Temperature | Max | +33.4 °C at 16:39 on 08 June |
| Min | -17.1 °C at 07:14 on 28 February | |
| Humidity | Max | 100 % at 16:05 on 30 September |
Min |
12 % at 18:11 on 29 May |
|
| Wind Speed (Gust) | Max | 56.2 km/h, 240° at 07:01 on 30 January |
| Rainfall | Total | 788 mm of rain since 00:00 on 01 January |